Page 13 - New Products 2021
P. 13

D52

TGAQ                                                     OAH                       HF       OAH                            HF
Parting and Grooving Square                                           CUTDIA                                 CUTDIA
Adapters for TANG-GRIP                                                                                     CWN-CWX
Tangentially Clamped Inserts

                                                                      OAL WB CWN-CWX                OAL

 Designation                          OAL         OAH         CWN(1)  CWX(2)          WB               WB  CUTDIA(3)           MIID(4)  CSP(5)
 TGAQ D52-2-2Z                        50.00       50.0          1.80   2.50           1.65                    52.0             TAG 2       0
 TGAQ D52-3-2Z                        50.00       50.0          2.80   3.50           2.50       HF           52.0             TAG 3       0
 TGAQ D52-4-2Z                        50.00       50.0          3.70   4.50           3.40       43.5         52.0             TAG 4       0
 TGAQ D82-2-4Z                        61.00       61.0          1.80   2.50           1.65       43.5         82.0             TAG 2       0
 TGAQ D82-3-4Z                        61.00       61.0          2.80   3.50           2.50       43.5         82.0             TAG 3       0
 TGAQ D82-4-4Z                        61.00       61.0          3.70   4.50           3.40       58.0         82.0             TAG 4       0
 TGAQ D120-3-4Z                       90.50       90.5          2.80   3.50           2.50       58.0         120.0            TAG 3       0
 TGAQ D120-4-4Z                       90.50       90.5          3.70   4.50           3.40       58.0         120.0            TAG 4       0
 TGAQ D120-5-4Z                       90.50       90.5          4.70   5.50           4.00       84.0         120.0            TAG 5       0
 TGAQ D160-3-4Z                       100.00      100.0         2.80   3.50           2.50       84.0         160.0            TAG 3       0
 TGAQ D160-4-4Z                       100.00      100.0         3.70   4.50           3.40       84.0         160.0            TAG 4       0
 TGAQ D160-5-4Z                       100.00      100.0         4.70   5.50           4.00       97.0         160.0            TAG 5       0
                                                                                                 97.0
• Suitable for all TANG-GRIP inserts                                                             97.0

(1) Minimum cutting width

(2) Maximum cutting width

(3) Maximum diameter for parting

(4) Master insert identification

(5) 0 - Without coolant supply

Spare Parts

Designation                   SR ISO 14580 M4X10            ETG 2*
                              SR ISO 14580 M4X10         ETG 3-4-SH*
TGAQ D52-2-2Z                 SR ISO 14580 M4X10         ETG 3-4-SH*
TGAQ D52-3-2Z                 SR ISO 14580 M4X10
TGAQ D52-4-2Z                 SR ISO 14580 M4X10            ETG 2*
TGAQ D82-2-4Z                 SR ISO 14580 M4X10         ETG 3-4-SH*
TGAQ D82-3-4Z                 SR ISO 14580 M4X10         ETG 3-4-SH*
TGAQ D82-4-4Z                 SR ISO 14580 M4X10         ETG 3-4-SH*
TGAQ D120-3-4Z                SR ISO 14580 M4X10         ETG 3-4-SH*
TGAQ D120-4-4Z                SR ISO 14580 M4X10
TGAQ D120-5-4Z                SR ISO 14580 M4X10           ETG 5-7*
TGAQ D160-3-4Z                SR ISO 14580 M4X10         ETG 3-4-SH*
TGAQ D160-4-4Z                                           ETG 3-4-SH*
TGAQ D160-5-4Z
                                                           ETG 5-7*

*	 Optional, should be ordered separately

                                                                                                                                                11
   8   9   10   11   12   13   14   15   16   17   18